NORTHERN IRELAND BRANCH
Branch Committee
| President | Alan Nicholl |
|
Chairman: |
Graham Evans |
|
Treasurer: |
George McFerran |
| Secretary: | Gordon Fox |
| Parade Marshall | |
| Web editor | Graham Evans |
| Committee member | Harry Haighnton |
| Committee member | Davy Spence |
| Committee member | Andrew Weir |
| Standard Bearer: |
Harry Sharkey |
Meetings
| Location: | Royal Naval Association Club, Belfast |
| Date: | 3rd Tuesday of every month |
| Time: | 20.00 hrs |
| Further Details: | Graham Evans |
List of Branch Members
| BAILEY | SAMUEL | 16 LAD ROYAL ARTILLERY | ||
| BOTSFORD | JAMES | 1959 | 1962 | |
| BROWN | SCOTT | BDE HQ ROYAL MARINES | 1962 | 1963 |
| BURNSIDE | ROBERT | |||
| Clinghan | RAYMOND | |||
| CLOSE | JAMES | |||
| COATS | TERRY | |||
| CROWE | WILLIAM | HQ SQUADRON QUEENS ROYAL IRISH HUSSARS | 1963 | 1965 |
| Davison | ALBERT | |||
| DOAK | WILLIAM | ROYAL ARTILLERY ROYAL IRISH RANGERS | 1963 | 1966 |
| DUKE | GEORGE | 1ST BN ROYAL ULSTER RIFLES | 1950 | 1964 |
| DUNCAN | RICHARD | ROYAL ENGINEERS | 1961 | 1964 |
| EVANS | GRAHAM | |||
| FOSTER | MIKE | |||
| FREW | FRANK | |||
| FOX | GORDON | 11 INDEPENDENT FIELD SQUADRON R E | 1954 | 1956 |
| GREY | CECIL | |||
| Haighton | HENRY | |||
| Hamill | RONNIE | |||
| HAND | PATRICK | |||
| HARRISON | GEORGE |
ROYAL ULSTER RIFLES |
1964 | 1965 |
| HAYDEN | BOB | MALAYAN SCOTS SAS GLIDER PILOT REGIMENT 22 SAS REG. | 1950 | 1958 |
| HOLT | FREDERICK | MANCHESTER'S | 1952 | 1954 |
| JAMEISON | WILLIAM | RAF POLICE | 1965 | 1966 |
| KINGHAN | TERENCE | 1ST BATT ARGILE & SOUTHERN HIGHLANDERS | 1964 | 1966 |
| Lyons | JAMES | |||
| Magee | DAVID | |||
| McGranaghan | BILL | REME | 1955 | 1956 |
| MCFERRAN | GEORGE | |||
| Mckay | VICTOR | |||
| McLernon | SANDY | |||
| MEREDITH | FRANCIS | ROYAL ULSTER RIFLES | 1964 | 1965 |
| MIZON | TREVOR | |||
|
Montgomery |
DAVID | |||
| MULLIGAN | WILLIAM | ROYAL AIR FORCE | 1965 | 1966 |
| MURPHY | BILL | |||
| NASH | NOEL | 8 CASUALTY CLEARING STATION | 1963 | 1966 |
| NICHOLL | ALAN | QUEENS ROYAL IRISH HUSSARS | 1962 | 1964 |
| SHARKEY | HARRY | |||
| SINCLAIR | THOMAS | ROYAL ULSTER RIFLES | ||
| SPENCE | DAVY | |||
| WEIR | ANDREW | HMS ALBION - HMS HARTLAND POINT - HMS DELIGHT | 1959 | 1967 |