THE HUSSARS

| SURNAME | FORENAME | BRANCH | UNIT | SERVED FROM | SERVED TO |
| BENNETT | RAYMOND | 11TH HUSSARS | |||
| BRAND | PETER | COLCHESTER & DISTRICT | 11TH HUSSARS | 1953 | 1954 |
| COSTELLOE | PETER | TYNESIDE | 11TH HUSSARS PAO | ||
| ENGLISH | THOMAS | LEICESTER | 11TH HUSSARS B SQD | 1953 | 1955 |
| FRANKLIN | PETER | DURHAM | 11TH HUSSARS | 1955 | 1957 |
| GENDERS | ARTHUR | DONCASTER & SOUTH YORKSHIRE | 11TH HUSSARS | 1954 | 1956 |
| HOPKINS | WILLIAM | 11TH HUSSARS | 1952 | 1954 | |
| LYSTER | PETER | COLCHESTER & DISTRICT | 11TH HUSSARS PAO | 1953 | 1954 |
| MACHEN | GEOFFREY | POSTAL NORTH | 11TH HUSSARS | 1957 | 1959 |
| MURDOCH | ANGUS | COLCHESTER & DISTRICT | 11TH HUSSARS & ROYAL SIGNALS | 1955 | 1955 |
| PHELPS | DERRICK | POSTAL SOUTH | 11TH HUSSARS | 1954 | 1956 |
| PLUMB | BRIAN | COLCHESTER & DISTRICT | 11TH HUSSARS PAO | 1953 | 1955 |
| RICHARDS | PAUL | CARMARTHEN & WEST WALES | 11TH HUSSARS PAO | ||
| ROBINSON | PETER | DURHAM | 11TH HUSSARS | 1953 | 1955 |
| SHARP | JOHN | COLCHESTER & DISTRICT | 11TH HUSSARS PAO | 1953 | 1956 |
| SHAW | RONALD | COLCHESTER & DISTRICT | 11TH HUSSARS PAO | 1953 | 1956 |
| STANTON | PETER | 11TH HUSSARS + 6 RTR RAF | 1953 | 1965 | |
| SYMES | GEORGE | COLCHESTER & DISTRICT | 11TH HUSSARS | 1952 | 1955 |
| THEW | JACK | DONCASTER & SOUTH YORKSHIRE | 11TH HUSSARS | 1953 | 1954 |

| SURNAME | FORENAME | BRANCH | UNIT | SERVED FROM | SERVED TO |
| ALLAN | ALEXANDER | TYNESIDE | 13/18TH HUSSARS | 1943 | 1955 |
| BANISTER | RONALD | POSTAL SOUTH | 13/18TH HUSSARS | 1951 | 1953 |
| BROOMHEAD | ANTHONY | DONCASTER & SOUTH YORKSHIRE | 13/18TH HUSSARS | 1959 | 1963 |
| COX | HORACE | BIRMINGHAM & DISTRICT | 13/18TH HUSSARS | 1958 | 1959 |
| DAVIES | WILLIAM | DURHAM | 13/18TH HUSSARS | 1951 | 1952 |
| DOWNIE | JAMES | POSTAL SOUTH | 13/18TH HUSSARS | 1959 | 1960 |
| GRAINGER | TONY | DONCASTER & SOUTH YORKSHIRE | 13/18TH HUSSARS | 1961 | 1961 |
| HERON | JOHN | NORTH WALES | 13/18TH HUSSARS | ||
| HOK | JONATHAN | SOUTHERN AREA | 13/18TH HUSSARS | 1958 | 1960 |
| JACKSON | BRIAN | DONCASTER & SOUTH YORKSHIRE | 13/18TH HUSSARS | 1958 | 1960 |
| KING | CLIVE | DURHAM | 13/18TH HUSSARS | ||
| MILLAR | DAVID | GRANTHAM & DISTRICT | 13/18TH HUSSARS | 1951 | 1960 |
| PRICE | COLIN | SWINDON & DISTRICT | 13/18TH HUSSARS | 1958 | 1960 |
| ROLFE | PETER | POSTAL NORTH | 13/18TH HUSSARS | 1960 | 1961 |
| RUSHWORTH | MICHAEL | POSTAL NORTH | 13/18TH HUSSARS | 1949 | 1954 |
| SANDERSON | ERROL | DURHAM | 13/18TH HUSSARS | 1958 | 1964 |
| SQUIRES | GORDON | GRANTHAM & DISTRICT | 13/18TH HUSSARS | 1953 | 1961 |
| SUTTON | KENNETH | POSTAL SOUTH | 13/18TH HUSSARS | 1953 | 1962 |
| TINDELL | VICTOR | 1ST LINCOLNSHIRE | 13/18TH HUSSARS | ||
| TURVEY | LANCE | DONCASTER & SOUTH YORKSHIRE | 13/18TH HUSSARS | 1958 | 1960 |
| WINTER | JOHN | NOTTINGHAM | 13/18TH HUSSARS | 1959 | 1960 |

| SURNAME | FORENAME | BRANCH | UNIT | SERVED FROM | SERVED TO |
| ADAMS | JAMES | POSTAL NORTH | 15/19 THE KINGS OWN ROYAL HUSSARS | 1950 | 1955 |
| KENNEDY | ROBERT | NORTH WALES | 15/19 KINGS OWN ROYAL HUSSARS | ||
| KIRBY | BRIAN | POSTAL SOUTH | 15/19TH THE KINGS OWN ROYAL HUSSARS | 1954 | 1957 |
| MOFFAT | GEOFFREY | TYNESIDE | 15/19TH THE KINGS OWN ROYAL HUSSARS | 1967 | 1967 |

|
SURNAME |
FORENAME |
UNIT |
FORCE |
FROM |
TO |
|
CLACEY |
JOHN |
QUEENS HUSSARS |
ARMY |
05/03/45 |
25/12/52 |
|
RYDER |
NORMAN |
QUEENS OWN HUSSARS |
ARMY |
01/09/48 |
01/11/51 |

|
URNAME |
FORENAME |
UNIT |
FORCE |
FROM |
TO |
|
BIELL |
PETER |
QUEENS ROYAL IRISH HUSSARS |
ARMY |
01/01/62 |
01/01/64 |
|
MCGOLDRICK |
JOHN |
QUEENS ROYAL IRISH HUSSARS |
ARMY |
16/05/60 |
07/06/82 |
|
SHARP |
BERNARD |
QUEENS ROYAL IRISH HUSSARS |
ARMY |
|
01/01/64 |