doncaster / South yorkshire
Committee
| President: | Mr Ashley Jackson |
| Chairman: | Mr George Worsnop |
| Vice-Chairman: | |
| Secretary: | Mr John McAulay |
| Treasurer: | Neville Stubbings |
| Standard Bearer: | Dennis Collinson |
Meetings
| Location: | THE DRUM, Bentley, Doncaster |
| Date: | 3rd Thursday of every month - February to November |
| Time: | 20.00 HRS |
| Further Information: | Mr John McAulay 01226 717419 |
Branch membership
| SURNAME | FORENAME | UNIT | SERVED FROM | SERVED TO |
| ACKROYD | PETER | ROYAL ARTILLERY | ||
| ARTER | DAPHNE | QARANC | ||
| ATKINS | FRANK | ROYAL SIGNALS 543 TROOP RLD | 1966 | 1968 |
| BAILEY | THOMAS | KOYLI 1 | 1962 | 1964 |
| BROWN | JOHN | KOYLI 2 | 1961 | 1964 |
| CAIN | JOHN | ARMY CATERING CORPS | 1951 | 1967 |
| COLLINSON | WILLAIM | ROYAL ARTILLERY | 1947 | 1948 |
| CRUISE | MICHAEL | ROYAL ARTILLERY | 1965 | 1965 |
| FARRELL | JAMES | FLEET AIR ARM | 1958 | 1964 |
| FLANNERY | JOSEPH | 221 BUD - 3 BOD | 1961 | 1968 |
| GASCOIGNE | PETER | RAF 117 SV | 1964 | 1970 |
| GAYNE | THOMAS | 1965 | 1966 | |
| GILL | JAMES | ROYAL ENGINEERS 84 SURVEY SQD | 1963 | 1966 |
| GODMAN | ALLEN | WEST YORKSHIRE REGIMENT | 1953 | 1955 |
| GOODISON | ERNEST | YORKS AND LANCS | 1944 | 1946 |
| GOODRIDGE | ANTHONY | ROYAL ENGINEERS 11 IND FIELD SQUADRON | ||
| HAMMOND | GERALD | |||
| HAYWARD | HARRY | RAF | 1947 | 1968 |
| HEUCK | MALCOLM | RASC 27 COMPANY | 1952 | 1954 |
| HICKS | RON | 12TH ROYAL LANCERS | 1951 | 1954 |
| HOPWOOD | ALLAN | HMS NEWFOUNDLAND / BULWARK | ||
| HUMPHREY | MAURICE | RAF | 1957 | 1963 |
| HUNT COLONEL OBE | JONATHAN | SHERWOOD RANGERS YEOMANRY | ||
| JACKSON | BRIAN | 13/18TH HUSSARS | 1958 | 1960 |
| JACKSON | ASHLEY | HONORARY BRANCH PRESIDENT | ||
| LAZENBY | ERIC | SCOTS GUARDS 2 | 1948 | 1950 |
| LOBBAN | SYDNEY | RASC 6 COY | 1958 | 1960 |
| LOWTHER | ROBERT | RASC | 1946 | 1958 |
| LUPTON | CHRISTOPHER | ROYAL TANK REGIMENT 5 | 1966 | 1966 |
| LYALL | TREVOR | SHERWOOD FORESTERS / ROYAL LINCOLNS | 1955 | 1957 |
| MARSDEN | DENNIS | REME | ||
| MARSHALL | JOHN | ROYAL ARTILLERY 4 LIGHT REGIMENT | 1965 | 1965 |
| MARSHALL | KEITH | RASC 3 COMPANY | 1962 | 1964 |
| MCAULAY | JOHN | ROYAL SIGNALS 606 TROOP | 1963 | 1964 |
| MCAULAY | GILLIAN | WIFE OF JOHN MCAULAY | ||
| MCLEOD | CHARLES | ROYAL SIGNALS 18 SIGNALS | 1963 | 1965 |
| MOORE | JOHN | KOYLI 1 | 1962 | 1969 |
| PARKIN | MICHAEL | RAF J.C.C. LABUAN | 1965 | 1966 |
| PARROTT | KEITH | ARGYLL & SUTHERLAND HIGHLANDERS 1 BTN | 1964 | 1966 |
| PEET | THOMAS | ROYAL SIGNALS | 1948 | 1949 |
| PICKEN | JAMES | RAF 16 FIELD SQUADRON | ||
| RICHARDSON | RAYMOND | RAMC B.M.H. KLUANG | 1950 | 1951 |
| ROBERTS | BRIAN | RASC | ||
| ROLLINGS | BRIAN | ROYAL SIGNALS | ||
| RUSSELL | BRIAN | LOYAL REGIMENT 1 | 1957 | 1958 |
| Sabin | Peter | 48 Fld Regt Royal Artillery | ||
| SANDERSON | MICHAEL | RAF F.E. A.F. SIGNALS | 1958 | 1959 |
| SCHOFIELD | DONALD | RAF 205 /209 SQUADRON | 1955 | 1957 |
| SCOTT | ROBERT | RAMC | 1963 | 1964 |
| SLATER | EDWARD | REME | 1955 | 1958 |
| STUBBINGS | NEVILLE | RAF | 1949 | 1966 |
| THACKERY | JOHN | RASC & RCT | 1965 | 1967 |
| THEW | JACK | 11TH HUSSARS | 1953 | 1954 |
| THORNTON | MARK | REME | 1960 | 1963 |
| THORPE | MICHAEL | ROYAL ARTILLERY 45 LIGHT REGIMENT | 1960 | 1966 |
| TOLSON | JOHN | RAF AIRFIELDS COMMS RADAR | ||
| TONG | RALPH | 570 MAP | 1956 | 1959 |
| TURVEY | LANCE | 13/18TH HUSSARS | 1958 | 1960 |
| USHER | CHRISTOPHER | KOYLI | 1962 | 1964 |
| WEBSTER | ALAN | ROYAL SIGNALS 61 TROOP | 1955 | 1961 |
| WILSON | THOMAS | KOYLI 1 | 1964 | 1964 |
| WOLF | VICTOR | ROYAL ARTILLERY 20 REG | ||
| WORSNOP | GEORGE | YORKS & LANCS ATT 67 | 1945 | 1948 |
| WYMARK | JOHN | ROYAL ARTILLERY | 1957 | 1958 |
|
YOUNG |
DEREK | ROYAL SINGAPORE SIGNALS | 1949 | 1951 |