C-D
| SURNAME | FORENAME | UNIT | TELEPHONE | COMMENTS | |
|---|---|---|---|---|---|
| CABLE | GEOFF | ARMY | geoff.cable@milsys.co.uk | ||
| CADDICK | BRINLEY | ARMY | |||
| CADOGAN | HENRY | ARMY | |||
| CAFFREY | JOHN | NAVY | |||
| CAIRNS | ROBERT | ARMY | |||
| CALLAGHAN | RONALD | ARMY | dayak@etllao.com | ||
| CALLIS | BRIAN | MARINE | |||
| CALVERT | THOMAS | ARMY | |||
| CALVERT | RONALD | RAF | |||
| CAMBURN | DAVID | ARMY | |||
| CAMDEN | ALBERT | ARMY | |||
| CAMERON | RONALD | RAF | |||
| CAMERON | DONALD | ARMY | |||
| CAMERON | GEORGE | NAVY | |||
| CANDY | CLIVE | ARMY | |||
| CANHAM | MICHAEL | ARMY | |||
| CANVIN | ROYSTON | RAF | |||
| CAPEL | DEREK | ARMY | |||
| CARD | KEITH | ARMY | |||
| CARDER | JOHN | NAVY | johned.carder@ntlworld.com | 01442308415 | Malaya 1954 - 1956 848 Royal Naval Helicopter Squadron |
| CARDING | BRIAN | ||||
| CARDWELL | PETER | ||||
| CARR | ROY | ARMY | |||
| CARPENTER | JOHN | ARMY | |||
| CARRIE | ALEX | AIR FORCE | acarrie521@aol.com | 205 / 209 Squadron 1957 -1960 | |
| CARTER | DAVID | ARMY | |||
| CARTER | BARRY | ARMY | |||
| CARTER | DAVID | Royal Marines | carters@send.wanadoo.co.uk |
|
|
| CARTWRIGHT | CHARLES | MickBeryl@tinyworld.co.uk | |||
| CASSIDY | DANIEL | ||||
| CASTLE | GEORGE | ||||
| CATTERMOLE | PETER | ||||
| CAUSER | NOEL | ||||
| CEASER | WILLIAM | ||||
| CHADBURN | RONALD | ||||
| CHAMBERLAIN | PETER | chambo@iinet.net.au | |||
| CHAMBERS | JOHN | ||||
| CHAPMAN MBE JP | DES | ARMY | chapman567@ntlworld.com | 28 commonwealth bde 98 OMP 1964 - 1967 | |
| CHAPMAN | IAN | ||||
| CHAPMAN | PATRICK | ||||
| CHAPMAN | OLIVER | ||||
| CHARD | BRYNLEY | ||||
| CHARTON | BARRY | ||||
| CHEERS | MAURICE | ||||
| CHIPPETT | FRANCIS | ||||
| CHITTIL | WILLIAM | ||||
| CHIVERS | MICHAEL | ||||
| CHRISTIAN | DEREK | ||||
| CLARK | RAE | ||||
| CLARK | IAN | ||||
| CLARK | MAJOR FRANK | ||||
| CLARKE | TERENCE | ||||
| CLARKE | NOBBY (RICHARD) | Army | richard@ckarke9.fsworld.co.uk | 01594 834749 |
|
| CLARKE | FRANCIS | ||||
| CLARKE | ROBIN | ||||
| CLARKE | ROBERT | ||||
| CLARRICOATES | ANTONY | ||||
| CLATER | R0N | ARMY | ronclater@ntlworld.com | Malaysia & Borneo 24/01/65 - 25/06/66 | |
| CLAWSON | JANET | ||||
| CLAWSON | DEREK | ||||
| CLEARY | JOHN | ||||
| CLAYDON | ERIC | ||||
| CLEMENTS | DONALD | ||||
| CLEWES | MICHAEL | ||||
| CLIFF | ROBERT | ||||
| CLISSOLD | JOHN | ||||
| CLIFFE BEM | COLIN | ||||
| CLIFTON | ROBIN | ||||
| CLINCH | PETER | ||||
| CLINCH | JOHN | ||||
| CLISSOLD | JOHN | ||||
| COATES | TERENCE | ||||
| COATES | KENNETH | ||||
| COATES | STUART | ||||
| COATWORTH | RONALD | ||||
| COBURN | RONALD | ||||
| COCKRAM | ERNEST | ||||
| COCKRAM | WARWICK | ||||
| CODY | PATRICK | ||||
| COGAN | BARRY | ||||
| COLCLOUGH | FRANCIS | ||||
| COLLINGWOOD | PERCY | ||||
| COLLINS | JEREMIAH | ||||
| COLLINS | ERNEST | ||||
| COLLINS | ROLAND | ||||
| COLLINS | RICHARD | ||||
| COLLIS | STANLEY | ||||
| COLQUHOUN | JOHN | ||||
| COMPTON | BRYON | ||||
| CONNOLLY | JAMES | ||||
| CONNOR | KENNETH | ||||
| CONWAY | MICHAEL | ||||
| CONSTANT | JESSE | ||||
| COOK | PAUL | ||||
| COOK | JAMES | ||||
| COOK | DENNIS | ||||
| COOK | ERIC | ||||
| COOKE | FRANK | ||||
| COOK | JOHN | ||||
| COOKE | JOHN | Army | myra.cooke@btinternet.com | 0151 678 4132 |
|
| COOLEDGE | ROBERT | ||||
| COOMBS | EDWARD | ||||
| COOPER | DENNIS | ||||
| COOPER | GARY | ||||
| CORBETT | BERNARD | ||||
| CORBEY | ROBERT | ||||
| CONRER | ROBERT | ||||
| CORSTORPHINE | STEWART | ||||
| COSHAM | RICHARD | ||||
| COSTELLOE | PETER | ||||
| COSTELLOE | RICHARD | ||||
| COTTRELL | DERRICK | ||||
| COULTHREAD | MIKE | ||||
| COUPER | ROBERT | ||||
| COUSINS | JOHN | ||||
| COUSINS | PAUL | ||||
| COUTTS | WILLIAM | ||||
| COWAN | ROBERT | ||||
| COWAN | ARTHUR | ||||
| COXON | GRAHAM | ||||
| COXON | DONALD | ||||
| COZENS | ANTHONY | ||||
| COZENS | DEREK | ||||
| CRANE | GEORGE | ||||
| CRASSWELLER | PETER | ||||
| CRAWFORD | RUSSELL | ||||
| CRAWLEY | RAYMOND | ||||
| CREED | JAMES | ARMY | jimcreed@blueyonder.co.uk | SINGAPORE/MALAYA/BORNEO 1964 - 1970 Served with 3 Commando Bridgade OFP | |
| CRESSWELL | MICHAEL | ||||
| CRISP | ANTHONY | ||||
| CROMACK | ROBERT | ||||
| CROSS | ALAN | ||||
| CROSSLAND | KENNETH | ||||
| CROSSLEY | JOHN | ||||
| CRUMP | ROY | ||||
| CULLEY | JOHN | ||||
| CULLIS | COLIN | ||||
| CULLINGWORTH | PETER | ||||
| CUMMINGS | DAVID | ||||
| CUMMINGS | MICHAEL | ||||
| CUMMINGS | COLIN | ||||
| CUMMINS | DAVID | ARMY | R.O.A.C 1959 - 1961 | ||
| CUMNER | JOHN | ||||
| CUNNINGHAM | W. | ||||
| CUNNION |